Our Team
Leadership
BioCloud
Engagement and Community Response
Human Genome Informatics
Operations
Platforms
Training and Communications
Project participants
NAME | AFFILIATION |
---|---|
Cherry Green | AAF |
Heath Marks | AAF |
John Scullen | AAF |
Patrick Carnuccio | AAF |
Niels Charlouis | AAF |
Darcy London | AAF |
Alex Ip | AARNet |
Michael D'Silva | AARNet |
Steele Cooke | AARNet |
Ryan Fraser | AARNet |
Catherine Shang | ACVA |
John Fitzpatrick | AGRF |
Martha Zakrzewski | AGRF |
Kenneth Chan | AGRF |
Matthew Tinning | AGRF |
Naga Kasinadhuni | AGRF |
Andrew Treloar | ARDC |
Andrew White | ARDC |
Tiffany Boughtwood | Australian Genomics |
Peter Meikle | Baker |
Dianna Magliano | Baker |
Cory Giles | Baker |
Andrew Gilbert | BPA |
Sarah Richmond | BPA |
Tony Willis | CAD |
Kamile Taouk | CCI |
Marie Wong-Erasmus | CCI |
Mark Cowley | CCI |
Sabrina Yan | CCI |
Allison Heath | CHoP |
Jason Williams | CSHL |
Celia van Gelder | ELIXIR-NL |
Sarah Morgan | EMBL-EBI |
Joe Copty | Garvan |
Andre Hermanto | Garvan |
Belinda Weaver | Griffith |
Anna Syme | MB/UoM |
Catherine Bromhead | MB/UoM |
Grace Hall | MB/UoM |
Nuwan Goonasekera | MB/UoM |
Vicky Perreau | MB/UoM |
Thomas Harrop | MB/UoM |
Clara Gaff | Melbourne Genomics |
Deanna Deveson | MGBP |
Ralf Schittenhelm | Monash University |
Hailey Zhang | Monash University |
NAME | AFFILIATION |
---|---|
Allan Williams | NCI |
Andrew Howard | NCI |
Andrew Robinson | NCI |
Ben Evans | NCI |
Brian Davis | NCI |
David Monro | NCI |
Javed Shaikh | NCI |
Jingbo Wang | NCI |
Kelsy Druken | NCI |
Matthew Downton | NCI |
Roger Edberg | NCI |
Rui Wang | NCI |
Ann Backhaus | Pawsey |
Audrey Stott | Pawsey |
Mark Gray | Pawsey |
Sarah Beecroft | Pawsey |
Dom Gorse | QCIF |
Gareth Price | QCIF |
Igor Makunin | QCIF |
Cameron Hyde | QCIF |
Magdalena Antczak | QCIF |
Mark Crowe | QCIF |
Mark Tearle | QCIF |
Mike Thang | QCIF |
Peter Marendy | QCIF |
Sarah Williams | QCIF |
Valentine Murigneux | QCIF |
Justin Lee | QCIF, JCU |
Conrad Leonard | QIMRB |
John Pearson | QIMRB |
Ross Koufariotis | QIMRB |
Scott Wood | QIMRB |
Nathan Watson-Haigh | SAGC |
Georgie Samaha | SIH |
Florian Reisinger | UMCCR |
Grant Lee | UMCCR |
Victor San Kho Lin | UMCCR |
Andrew Patterson | UMCCR, Australian BioCommons |
Oliver Hofmann | UMCCR, Australian Genomics |
Bruno Gaeta | UNSW |
Richard Edwards | UNSW |
Gemma Figtree | USYD |
Michael Gray | USYD |
Anthony Keech | USYD |
Tung Nguyen | USYD |
Michael Charleston | UTAS |
Legend
Abbreviation | Affiliation |
---|---|
AAF | Australian Access Federation |
AARNet | Australian Academic and Research Network |
ACVA | Australian Cardiovascular Alliance |
AGRF | Australian Genome Research Facility |
ARDC | Australian Research Data Commons |
Baker | Baker Heart and Diabetes Institute |
BPA | Bioplatforms Australia |
CCI | Children's Cancer Institute |
CHOP | Children's Hospital of Philadelphia |
CSHL | Cold Spring Harbor Laboratory |
CAD | Coronary Artery Disease Frontiers |
ELIXIR-NL | ELIXIR Netherlands |
EMBL-EBI | EMBL European Bioinformatics Institute |
Garvan | Garvan Institute of Medical Research |
Griffith | Griffith University |
MB/UoM | Melbourne Bioinformatics, University of Melbourne |
Melbourne Genomics | Melbourne Genomics Health Alliance |
MGBP | Monash Genomics and Bioinformatics Platform, Monash University |
NCI | National Computational Infrastructure |
Pawsey | Pawsey Supercomputing Research Centre |
QCIF | Queensland Cyber Infrastructure Foundation |
JCU | James Cook University |
QIMR Berghofer | QIMR Berghofer Medical Research Institute |
SAGC | South Australian Genomics Centre |
SIH | Sydney Informatics Hub, University of Sydney |
UMCCR | University of Melbourne Centre for Cancer Research |
UNSW | University of New South Wales |
USYD | University of Sydney |
UTAS | University of Tasmania |